Superior Graphics

Post Title: | Superior Graphics this is the record title in the admin .. used also as display name |
Slug: | View Case Study [superior-graphics] this is generated by the post title |
Display Name: | Superior Graphics this is a custom name, can be same as Post/Record Title |
Category(s) | Industrial (industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Superior-Graphics.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | Superior Graphics desired to acquire their own facility by capitalizing on the capital market conditions, thereby reducing facility costs and controlling future growth of the organization. Achieved savings of $25,000 in architectural fees… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Superior-Graphics.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 23 this is the order the case study will be displayed .. lower the number, higher the priority |
PrintEdd Products

Post Title: | PrintEdd Products this is the record title in the admin .. used also as display name |
Slug: | View Case Study [printedd-products] this is generated by the post title |
Display Name: | PrintEdd Products this is a custom name, can be same as Post/Record Title |
Category(s) | Industrial (industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_PrintEdd.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | PrintEdd Products was interested in acquiring their own building for investment purposes, while incubating their future growth. Achieved 53% discount from alternate lease sites… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_PrintEdd.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 33 this is the order the case study will be displayed .. lower the number, higher the priority |
Pan-American Life Insurance Group

Post Title: | Pan-American Life Insurance Group this is the record title in the admin .. used also as display name |
Slug: | View Case Study [pan-american-life-insurance-group] this is generated by the post title |
Display Name: | Pan-American Life Insurance Group this is a custom name, can be same as Post/Record Title |
Category(s) | Adaptive Reuse and Industrial (adaptive-reuse and industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Pan-American-Life-Insurance-Group.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | Pan-American Life Insurance Group desired a new office location to create a more efficient use of space to retain and recruit employees. Reduced Pan-American’s annual rent by 34%… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Pan-American-Life-Insurance-Group.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 22 this is the order the case study will be displayed .. lower the number, higher the priority |
Northstar Ceramic Trading, LLC

Post Title: | Northstar Ceramic Trading, LLC this is the record title in the admin .. used also as display name |
Slug: | View Case Study [northstar-ceramic-trading-llc] this is generated by the post title |
Display Name: | Northstar Ceramic Trading, LLC this is a custom name, can be same as Post/Record Title |
Category(s) | Industrial (industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Northstar-Ceramics.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | Northstar Ceramic Trading, LLC (Northstar)was experiencing explosive growth and needed to expand to meet revenue opportunities. The decision was made to relocate from their current 16,000 square foot location to a new 50,000 square foot facility. The financial result was a savings of $144,354… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Northstar-Ceramics.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 21 this is the order the case study will be displayed .. lower the number, higher the priority |
Multek

Post Title: | Multek this is the record title in the admin .. used also as display name |
Slug: | View Case Study [multek] this is generated by the post title |
Display Name: | Multek this is a custom name, can be same as Post/Record Title |
Category(s) | Adaptive Reuse and Industrial (adaptive-reuse and industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Multek.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | https://www.multek.com/ link this logo to the client website? |
Summary: | Multek needed to dispose of their printed circuit board manufacturing plant. The entire facility was once a part of a 300 acre IBM facility in Austin, Texas. Created approximately $2,000,000 in value to seller… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Multek.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 20 this is the order the case study will be displayed .. lower the number, higher the priority |
Maxim

Post Title: | Maxim this is the record title in the admin .. used also as display name |
Slug: | View Case Study [maxim] this is generated by the post title |
Display Name: | Maxim this is a custom name, can be same as Post/Record Title |
Category(s) | Adaptive Reuse and Industrial (adaptive-reuse and industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Maxim.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | Maxim desired to dispose of their 700,000 square foot, 200 mm semiconductor manufacturing plant. The ultimate result was a value enhancement of over $5 million… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Maxim.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 18 this is the order the case study will be displayed .. lower the number, higher the priority |
Flextronics International

Post Title: | Flextronics International this is the record title in the admin .. used also as display name |
Slug: | View Case Study [flextronics-international] this is generated by the post title |
Display Name: | Flextronics International this is a custom name, can be same as Post/Record Title |
Category(s) | Industrial (industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_Flextronics-International.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | Flextronics International wanted to design, build and acquire a state-of-the-art contract manufacturing campus as close to the Telecom Corridor in North Texas as possible. 21% savings through tax abatements and financial structuring… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_Flextronics-International.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 17 this is the order the case study will be displayed .. lower the number, higher the priority |
Estech Systems, Inc.

Post Title: | Estech Systems, Inc. this is the record title in the admin .. used also as display name |
Slug: | View Case Study [estech-systems-inc] this is generated by the post title |
Display Name: | Estech Systems, Inc. this is a custom name, can be same as Post/Record Title |
Category(s) | Industrial (industrial) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_ESI.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | https://www.esi-estech.com/ link this logo to the client website? |
Summary: | Estech Systems, Inc. (ESI) desired to consolidate two locations under one roof to help increase manufacturing and production efficiencies, while enhancing the image of their business. Increased revenue by 30%… this was used as an intro summary, not in use presently |
Excerpt: | this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/12/Citadel-Case-Study_ESI.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 6 this is the order the case study will be displayed .. lower the number, higher the priority |
City of Richardson

The City of Richardson desired to locate a permanent facility for their municipal courts.
Post Title: | City of Richardson this is the record title in the admin .. used also as display name |
Slug: | View Case Study [city-of-richardson] this is generated by the post title |
Display Name: | City of Richardson this is a custom name, can be same as Post/Record Title |
Category(s) | Adaptive Reuse, Industrial, and Office (adaptive-reuse, industrial, and office) current categories: Office, Industrial, Adaptive Reuse |
Logo: | ![]() currently prepped/sized in a 300x300 canvas |
Logo(src): | /wp21/wp-content/uploads/2021/11/client-logo_City-of-Richardson.jpg it's important to maintain consistent file naming BEFORE uploading |
Logo(url): | link this logo to the client website? |
Summary: | The City of Richardson desired to locate a permanent facility for their municipal courts. Citadel Partners needed to locate an existing facility or site for a new building. Achieved financial savings close to $1.2 million… this was used as an intro summary, not in use presently |
Excerpt: | The City of Richardson desired to locate a permanent facility for their municipal courts. this can also be used as an intro summary, not in use presently |
PDF: | *deprecated* |
Featured Image: | ![]() image should be prepped/sized no more than 1500px wide BEFORE uploading |
Featured Image(src): | https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/Citadel-Case-Study_City-of-Richardson.jpg it's important to maintain consistent file naming BEFORE uploading |
Date: | 0000-00-00 this should be used to log the project date, if not needed .. disregard |
Is Featured? | No this can be used to target as a special group (ie, Most Recent or "Super Special") .. not in use presently |
Is Disabled? | No a case study can be disabled to retain the content, temporarily or for posterity .. if not, simply delete the record forever ... don't forget to remove all of the assets |
Sort Order | 34 this is the order the case study will be displayed .. lower the number, higher the priority |