Post Title: | 10501-10537 King William |
Display Name: | 10501-10537 King William |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=10501-10537-king-william) |
Property Category: | For Lease [slug=for-lease] |
Property Type: | Industrial [slug=industrial] |
Property Address: | 10501-10537 King William |
Property Address 2: | |
Property City, ST Zip: | Dallas, Texas 75220 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/10501+King+William+Dr,+Dallas,+TX+75220/@32.8668158,-96.9009407,17z/data=!3m1!4b1!4m5!3m4!1s0x864e9d406b7b208f:0xc2aec1c2bc612ad2!8m2!3d32.8668158!4d-96.9009407) |
Total Space: | 6,500 SF – 12,070 SF Available |
Price/Rate: | Call for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2022/11/10501-10537-King-William-Flyer-2.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2022/11/10501-10537-King-William-Drive.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2022/11/Screenshot-map.png and /wp21/wp-content/uploads/2022/11/King-William-Floor-Plan-1.png |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Paul Clarkson, Advisor | Email — 972-980-2869 (o) — 972-369-6893 (c)
|
Post Title: | 1400 Maryland Drive |
Display Name: | 1400 Maryland Drive |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=1400-maryland-drive) |
Property Category: | For Lease [slug=for-lease] |
Property Type: | Industrial [slug=industrial] |
Property Address: | 1400 Maryland Drive |
Property Address 2: | |
Property City, ST Zip: | Irving, Texas 75061 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/1400+Maryland+Dr,+Irving,+TX+75061/@32.8289073,-96.9093906,17z/data=!3m1!4b1!4m5!3m4!1s0x864e9cc453dc697d:0xbda9961fe3f443b7!8m2!3d32.8289073!4d-96.9071966) |
Total Space: | 1.25 Acres |
Price/Rate: | Call for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2022/10/1400-Maryland-Drive-Flyer-1.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2022/10/Oulined-Building-Photo.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2022/10/Screen-Shot-2022-09-27-at-4.39.35-PM.png and /wp21/wp-content/uploads/2022/10/Updated-Back-of-the-Flyer.jpg |
Team Assigned |
Brandon Klinger, CPA, Associate Advisor | Email — 214-429-3723 (o) — 214-578-3432 (c)
Paul Clarkson, Advisor | Email — 972-980-2869 (o) — 972-369-6893 (c)
|
Post Title: | 14881 Quorum Drive |
Display Name: | 14881 Quorum Drive - The Belvedere |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=14881-quorum-drive) |
Property Category: | Sublease [slug=sublease] |
Property Type: | Office [slug=office] |
Property Address: | Suite 925 |
Property Address 2: | |
Property City, ST Zip: | Dallas, TX 75254 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/14881+Quorum+Dr,+Addison,+TX+75001/@32.9497815,-96.8285223,17z/data=!3m1!4b1!4m6!3m5!1s0x864c214822dd2995:0x3202876cde41a93d!8m2!3d32.949777!4d-96.825942!16s%2Fg%2F11g9m6j_t7?entry=ttu) |
Total Space: | 4,334 Square Feet |
Price/Rate: | See flyer for details |
Year Built: | 1984 |
Read More » (/wp21/wp-content/uploads/2023/05/14881-Quorum-Drive-Brochure.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/05/Screenshot-2023-05-24-at-5.20.24-PM.png |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/05/IMG_100-1.jpg, /wp21/wp-content/uploads/2023/05/IMG_101-6.jpg, /wp21/wp-content/uploads/2023/05/IMG_102-1.jpg, /wp21/wp-content/uploads/2023/05/IMG_103-1.jpg, /wp21/wp-content/uploads/2023/05/IMG_104.jpg, /wp21/wp-content/uploads/2023/05/IMG_105-1.jpg, /wp21/wp-content/uploads/2023/05/IMG_106-1.jpg, and /wp21/wp-content/uploads/2023/05/Floor-Plan-1.jpg |
Team Assigned |
Jakey Younger, Associate Advisor | Email — 214-420-3164 (o) — 214-499-5767 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 2100 S. Jupiter Road |
Display Name: | Land - Jupiter Road & Herrman Drive |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=2100-s-jupiter-road) |
Property Category: | For Sale [slug=for-sale] |
Property Type: | Land [slug=land] |
Property Address: | 2100 S. Jupiter Road |
Property Address 2: | |
Property City, ST Zip: | Garland, TX |
Property Subdivision: | Garland Submarket |
MAP | View Map » (https://goo.gl/maps/5C5HXFLfo3ktGKLXA) |
Total Space: | 1.6 Acres |
Price/Rate: | See flyer for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2021/11/2100-S-Jupiter-Road.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/2100-S-Jupiter-Road.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2015/06/2100-S-Jupiter-Road_map.jpg and /wp21/wp-content/uploads/2015/06/2100-S-Jupiter-Road_survey.jpg |
Team Assigned |
Andy Goldston, CCIM, Market Principal | Email — 817-840-7200 (o) — 469-500-9693 (c)
Scott Morse, SIOR, CCIM, Managing Partner | Email — 972-980-2802 (o) — 214-215-3174 (c)
|
Post Title: | 220 E. Exchange Parkway |
Display Name: | 220 E. Exchange Parkway |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=220-e-exchange-parkway) |
Property Category: | For Lease and For Sale [slug=for-lease and for-sale] |
Property Type: | Office [slug=office] |
Property Address: | 220 E. Exchange Parkway |
Property Address 2: | Building C |
Property City, ST Zip: | Allen, Texas |
Property Subdivision: | Allen/McKinney Submarket |
MAP | View Map » (https://www.google.com/maps/place/220+E+Exchange+Pkwy,+Allen,+TX+75013/@33.1158278,-96.6706706,17z/data=!3m1!4b1!4m5!3m4!1s0x864c172dc3c946d1:0xe37aefb75968ba18!8m2!3d33.1158278!4d-96.6680957) |
Total Space: | 10,598 SF |
Price/Rate: | See flyer for details |
Year Built: | Proposed Building |
Read More » (/wp21/wp-content/uploads/2023/04/220-E-Exchange-Parkway-Building-C.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/04/allen_renderings-Buildings-B-C.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/04/220-E-Exchange-Parkway-1.png and /wp21/wp-content/uploads/2023/04/220-E-Exchange-Parkway-Map-1.png |
Team Assigned |
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 222 Palisades Creek Drive |
Display Name: | 222 Palisades Creek Drive |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=222-palisades-creek-drive) |
Property Category: | For Sale [slug=for-sale] |
Property Type: | Office [slug=office] |
Property Address: | 222 Palisades Creek Drive |
Property Address 2: | |
Property City, ST Zip: | Richardson, Texas |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/222+Palisades+Creek+Dr,+Richardson,+TX+75080/@32.9898347,-96.717614,17z/data=!3m1!4b1!4m6!3m5!1s0x864c18d2dc3681e5:0x9658f318b2c6aa81!8m2!3d32.9898302!4d-96.7150337!16s%2Fg%2F11bw4d8wjw) |
Total Space: | 57,500 square feet |
Price/Rate: | See flyer for details |
Year Built: | Extensive renovation in 2012 |
Read More » (/wp21/wp-content/uploads/2023/04/222-Palisades-Creek-Drive-Flyer-3.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/04/222-Palisades-Creek-Drive.jpg |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/04/IMG_1085.jpg, /wp21/wp-content/uploads/2023/04/IMG_1089.jpg, /wp21/wp-content/uploads/2023/04/IMG_1090.jpg, /wp21/wp-content/uploads/2023/04/IMG_1097.jpg, /wp21/wp-content/uploads/2023/04/Fall-Front.jpg, and /wp21/wp-content/uploads/2023/04/Ground-Floor-Upper-Level-As-Built.png |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
Scott Morse, SIOR, CCIM, Managing Partner | Email — 972-980-2802 (o) — 214-215-3174 (c)
Scott Jessen, SIOR, CCIM, Managing Partner | Email — 972-980-2825 (o) — 214-914-4068 (c)
|
Post Title: | 240 E. Exchange Parkway |
Display Name: | 240 E. Exchange Parkway |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=240-e-exchange-parkway) |
Property Category: | For Lease and For Sale [slug=for-lease and for-sale] |
Property Type: | Office [slug=office] |
Property Address: | 240 E. Exchange Parkway |
Property Address 2: | Building B |
Property City, ST Zip: | Allen, Texas |
Property Subdivision: | Allen/McKinney Submarket |
MAP | View Map » (https://www.google.com/maps/place/240+E+Exchange+Pkwy,+Allen,+TX+75013/@33.1158278,-96.6706706,17z/data=!3m1!4b1!4m5!3m4!1s0x864c172dc3c946d1:0x107fa5fed25cfdbf!8m2!3d33.1158278!4d-96.6680957) |
Total Space: | 10,458 SF |
Price/Rate: | See flyer for details |
Year Built: | Proposed Building |
Read More » (/wp21/wp-content/uploads/2023/04/240-E-Exchange-Parkway-Brochure-Building-B-1.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/04/allen_renderings-Buildings-B-C.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/04/240-E-Exchange-Parkway-Aerial.png and /wp21/wp-content/uploads/2023/04/240-E-Exchange-Parkway-Map.png |
Team Assigned |
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 260 E. Exchange Parkway |
Display Name: | 260 E Exchange Parkway |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=260-e-exchange-parkway) |
Property Category: | For Lease and For Sale [slug=for-lease and for-sale] |
Property Type: | Industrial and Office [slug=industrial and office] |
Property Address: | 260 E Exchange Parkway |
Property Address 2: | Building A |
Property City, ST Zip: | Allen, Texas |
Property Subdivision: | Allen/McKinney Submarket |
MAP | View Map » (https://goo.gl/maps/TMsZTma3gECmnwkt9) |
Total Space: | 50,864 SF including approximately 44,069 SF + 6,795 SF of mezzanine office/showroom |
Price/Rate: | See flyer for details |
Year Built: | Proposed Building |
Read More » (/wp21/wp-content/uploads/2021/08/260-E-Exchange-Parkway-Brochure-Building-A-2.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/260-E-Exchange-Parkway.jpg |
Additional Photo(s) | ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2021/08/260-E-Exchange-Parkway_map.jpg, /wp21/wp-content/uploads/2021/08/260-E-Exchange-Parkway_elevation.jpg, and /wp21/wp-content/uploads/2021/08/260-E-Exchange-Parkway_aerial.jpg |
Team Assigned |
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 2811 McKinney Avenue |
Display Name: | 2811 McKinney Avenue |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=2811-mckinney-avenue) |
Property Category: | Sublease [slug=sublease] |
Property Type: | Office [slug=office] |
Property Address: | 2811 McKinney Avenue |
Property Address 2: | Suite 260 & 280 |
Property City, ST Zip: | Dallas, TX 75204 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/2811+McKinney+Ave,+Dallas,+TX+75204/@32.7994872,-96.803766,17z/data=!3m1!4b1!4m6!3m5!1s0x864e992dc32e218b:0xc14f0ee2cd47650b!8m2!3d32.7994872!4d-96.8011911!16s%2Fg%2F11bw3x9hkp) |
Total Space: | 7,436 RSF |
Price/Rate: | See flyer for details |
Year Built: | Built in 1985; Renovated in 2022 |
Read More » (/wp21/wp-content/uploads/2023/05/2811-McKinney-Avenue-Suites-260-280-Brochure.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/05/IMG_1518-2.jpg |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/05/IMG_1401.jpg, /wp21/wp-content/uploads/2023/05/IMG_1402.jpg, /wp21/wp-content/uploads/2023/05/IMG_1403.jpg, /wp21/wp-content/uploads/2023/05/IMG_1404.jpg, /wp21/wp-content/uploads/2023/05/IMG_1405.jpg, /wp21/wp-content/uploads/2023/05/IMG_1406.jpg, /wp21/wp-content/uploads/2023/05/IMG_1407.jpg, /wp21/wp-content/uploads/2023/05/IMG_1408.jpg, /wp21/wp-content/uploads/2023/05/IMG_1409.jpg, /wp21/wp-content/uploads/2023/05/IMG_1410.jpg, /wp21/wp-content/uploads/2023/05/IMG_1411.jpg, /wp21/wp-content/uploads/2023/05/IMG_1412.jpg, /wp21/wp-content/uploads/2023/05/IMG_1413.jpg, /wp21/wp-content/uploads/2023/05/Floor-Plan.jpg, /wp21/wp-content/uploads/2023/05/Suite-280-Floor-Plan.png, and /wp21/wp-content/uploads/2023/05/Suite-260-Floor-Plan.png |
Team Assigned |
Johnny Begzos, Advisor | Email — 214-420-3166 (o) — 214-681-9337 (c)
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
|
Post Title: | 329 S Main Street, Suite 201 |
Display Name: | Main + Broad |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=329-s-main-street-suite-201) |
Property Category: | Sublease [slug=sublease] |
Property Type: | Office [slug=office] |
Property Address: | 329 S Main Street |
Property Address 2: | Suite 201 |
Property City, ST Zip: | Fort Worth, TX 76104 |
Property Subdivision: | Near Southside |
MAP | View Map » (https://www.google.com/maps/place/329+S+Main+St+Suite+201,+Fort+Worth,+TX+76104/@32.7412203,-97.325552,17z/data=!3m1!4b1!4m6!3m5!1s0x864e711209a70dbd:0x67687a0a5c645789!8m2!3d32.7412203!4d-97.325552!16s%2Fg%2F11lk_qfbn9) |
Total Space: | 5,032 SF |
Price/Rate: | See flyer for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2023/03/329-S-Main-Street-Brochure-1.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/03/20230220_111118.jpg |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-1.png, /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-2.png, /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-3.png, /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-4.png, /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-5.png, and /wp21/wp-content/uploads/2023/03/329-S-Main-Street-Photo-6.png |
Team Assigned |
Andy Goldston, CCIM, Market Principal | Email — 817-840-7200 (o) — 469-500-9693 (c)
Daniel Mullen, Associate Advisor | Email — 817-840-7180 (o) — 817-999-2197 (c)
|
Post Title: | 3400 Waterview Parkway (land) |
Display Name: | 3400 Waterview Parkway (land) |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=3400-waterview-parkway-land) |
Property Category: | For Sale [slug=for-sale] |
Property Type: | Land [slug=land] |
Property Address: | 3400 Waterview Parkway |
Property Address 2: | |
Property City, ST Zip: | Richardson, TX |
Property Subdivision: | Richardson Submarket |
MAP | View Map » (https://goo.gl/maps/Rax34QmVByxLcmnF6) |
Total Space: | 101,000 RSF |
Price/Rate: | See flyer for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway-Build-to-Suit-2.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/3400-Waterview-Parkway_land.jpg |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-landmarks.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-a.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-b.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-c.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-d.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-e.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-f.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-g.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-h.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-i.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-j.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-k.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_aerial-l.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_floorplan-ground.jpg, /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_floorplan-2nd.jpg, and /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway_land_floorplan-typical.jpg |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Scott Morse, SIOR, CCIM, Managing Partner | Email — 972-980-2802 (o) — 214-215-3174 (c)
|
Post Title: | 3400 Waterview Parkway (office) |
Display Name: | 3400 Waterview Parkway (office) |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=3400-waterview-parkway-office) |
Property Category: | For Lease [slug=for-lease] |
Property Type: | Office [slug=office] |
Property Address: | 3400 Waterview Parkway |
Property Address 2: | |
Property City, ST Zip: | Richardson, TX |
Property Subdivision: | |
MAP | View Map » (https://goo.gl/maps/iUMZWhd9MabnKxRt6) |
Total Space: | 2,304 - 106,342 SF |
Price/Rate: | See flyer for details |
Year Built: | 1998 |
Read More » (/wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway-Brochure-Floor-Plans-3.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/3400-Waterview-Parkway_office.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway-Brochure-2.jpg and /wp21/wp-content/uploads/2020/09/3400-Waterview-Parkway-Brochure-1.jpg |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Scott Morse, SIOR, CCIM, Managing Partner | Email — 972-980-2802 (o) — 214-215-3174 (c)
|
Post Title: | 451 North Central Expressway |
Display Name: | 451 North Central Expressway |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=451-north-central-expressway) |
Property Category: | Lease [slug=lease] |
Property Type: | Office [slug=office] |
Property Address: | 451 North Central Expressway |
Property Address 2: | |
Property City, ST Zip: | Richardson, Texas 75080 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/451+N+Central+Expy,+Richardson,+TX+75080/data=!4m2!3m1!1s0x864c1f6dc29c231f:0x24d6e37df5a2093?sa=X&ved=2ahUKEwiXyIClos39AhXxk2oFHWxrD6MQ8gF6BAgLEAI) |
Total Space: | 1,738 SF available (approx.) |
Price/Rate: | Call for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2023/03/451-N-Central-Expressway-Brochure-March-2023.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/03/Barlows-Tackle-Shop-Building-Photo.png |
Additional Photo(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/03/reception-area.jpeg, /wp21/wp-content/uploads/2023/03/reception-area-2.0.jpeg, /wp21/wp-content/uploads/2023/03/reception-area-3.0.jpeg, /wp21/wp-content/uploads/2023/03/Office-1.jpeg, /wp21/wp-content/uploads/2023/03/Office-2.0.jpeg, /wp21/wp-content/uploads/2023/03/Confernce-Room-2.0-1.png, /wp21/wp-content/uploads/2023/03/Confernce-Room-1.png, and /wp21/wp-content/uploads/2023/03/Hallway.jpeg |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Katherine Jessen, Advisor | Email — 972-980-0375 (o) — 214-500-5134 (c)
|
Post Title: | 5450 Stratum Drive |
Display Name: | Stratum Centre |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=5450-stratum-drive-2) |
Property Category: | For Lease [slug=for-lease] |
Property Type: | Office [slug=office] |
Property Address: | 5450 Stratum Drive |
Property Address 2: | Suite 190 |
Property City, ST Zip: | Fort Worth, TX 76137 |
Property Subdivision: | Meacham Field/Fossil Creek Submarket |
MAP | View Map » (https://goo.gl/maps/eqZsQnhaoyi9J9yj8) |
Total Space: | 2,847 SF |
Price/Rate: | See flyer for details |
Year Built: | 2004 |
Read More » (/wp21/wp-content/uploads/2022/06/5450-Stratum-Drive-Suite-190-Property-Flyer-2.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2022/06/Front-of-building.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2021/07/5450-Stratum-Drive_map.jpg and /wp21/wp-content/uploads/2022/06/5450-Stratum-Floorplan-2.png |
Team Assigned |
Daniel Mullen, Associate Advisor | Email — 817-840-7180 (o) — 817-999-2197 (c)
Andy Goldston, CCIM, Market Principal | Email — 817-840-7200 (o) — 469-500-9693 (c)
|
Post Title: | 625 Digital Drive |
Display Name: | 625 Digital Drive |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=625-digital-drive) |
Property Category: | For Lease [slug=for-lease] |
Property Type: | Office [slug=office] |
Property Address: | 625 Digital Drive |
Property Address 2: | Westec Plaza |
Property City, ST Zip: | Plano, TX |
Property Subdivision: | Plano Office Submarket |
MAP | View Map » (https://goo.gl/maps/EM4BqSnHkydmKA4a9) |
Total Space: | 13,041 SF |
Price/Rate: | See flyer for details |
Year Built: | 1985 |
Read More » (/wp21/wp-content/uploads/2020/12/625-Digital-Drive.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/625-Digital-Drive.jpg |
Additional Photo(s) | ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2020/12/625-Digital-Drive_map.jpg, /wp21/wp-content/uploads/2020/12/625-Digital-Drive_aerial.jpg, and /wp21/wp-content/uploads/2020/12/625-Digital-Drive_floorplan.jpg |
Team Assigned |
Andy Goldston, CCIM, Market Principal | Email — 817-840-7200 (o) — 469-500-9693 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 660 International Drive |
Display Name: | 660 International Drive |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=660-international-drive) |
Property Category: | Sublease [slug=sublease] |
Property Type: | Industrial [slug=industrial] |
Property Address: | 660 International Drive |
Property Address 2: | Suite 120 |
Property City, ST Zip: | Richardson, Texas 75081 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/660+International+Pkwy,+Richardson,+TX+75081/@32.9568099,-96.7097413,17z/data=!3m1!4b1!4m5!3m4!1s0x864c1f1d699dc7ff:0x13aa9e4f87151748!8m2!3d32.9568099!4d-96.7075526) |
Total Space: | 4,296 SF Available |
Price/Rate: | Call for details |
Year Built: | 1981 |
Read More » (/wp21/wp-content/uploads/2023/01/660-International-Dr-Flyer-1.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/01/Yankon-Lighting-2.jpg |
Additional Photo(s) | ![]() ![]() ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2023/01/Floorplan.jpg, /wp21/wp-content/uploads/2023/01/Location-Map.png, /wp21/wp-content/uploads/2023/01/Interior-Photo.png, and /wp21/wp-content/uploads/2023/01/Interior-Photo-2.png |
Team Assigned |
Brandon Klinger, CPA, Associate Advisor | Email — 214-429-3723 (o) — 214-578-3432 (c)
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
|
Post Title: | 6690 K Avenue |
Display Name: | 6690 K Avenue |
Excerpt: | Excerpts are optional hand-crafted summaries of your content that can be used in the theme |
Post URL: | View Page (slug=6690-k-avenue) |
Property Category: | For Sale [slug=for-sale] |
Property Type: | Land [slug=land] |
Property Address: | 6690 K Avenue |
Property Address 2: | Land - K Avenue & Legacy Drive |
Property City, ST Zip: | Plano, TX |
Property Subdivision: | Plano Submarket |
MAP | View Map » (https://goo.gl/maps/ggFUfGpPkZBtcujp8) |
Total Space: | 0.73 Acres |
Price/Rate: | See flyer for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2015/01/6690-K-Avenue-Plano-Flyer.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2021/11/6690-K-Ave.jpg |
Additional Photo(s) | ![]() ![]() |
Additional Photo(src) | /wp21/wp-content/uploads/2015/01/6690-K-Ave_map.jpg and /wp21/wp-content/uploads/2015/01/6690-K-Ave_siteplan.jpg |
Team Assigned |
Mac Morse, Senior Advisor | Email — 972-980-2917 (o) — 469-556-1981 (c)
Scott Morse, SIOR, CCIM, Managing Partner | Email — 972-980-2802 (o) — 214-215-3174 (c)
|
Post Title: | 8951 Cypress Waters Boulevard |
Display Name: | 8951 Cypress Waters Boulevard |
Excerpt: | no excerpt entered |
Post URL: | View Page (slug=8951-cypress-waters-boulevard) |
Property Category: | Sublease [slug=sublease] |
Property Type: | Office [slug=office] |
Property Address: | 8951 Cypress Waters Boulevard, 2nd Floor |
Property Address 2: | |
Property City, ST Zip: | Dallas, Texas 75063 |
Property Subdivision: | |
MAP | View Map » (https://www.google.com/maps/place/8951+Cypress+Waters+Blvd,+Irving,+TX+75063/@32.928868,-96.9922087,17z/data=!3m1!4b1!4m6!3m5!1s0x864c2975f7996d9b:0x35766c20348c7eed!8m2!3d32.9288635!4d-96.9896284!16s%2Fg%2F11c5lfnqc9) |
Total Space: | 27,891 Rentable Square Feet |
Price/Rate: | See flyer for details |
Year Built: | N/A |
Read More » (/wp21/wp-content/uploads/2023/05/8951-Cypress-Waters-Boulevard-Brochure.pdf) | |
Featured Photo | ![]() https://citadelpartnersus.com/wp21/wp-content/uploads/2023/05/Screenshot-2023-05-17-at-4.22.30-PM.png |
